Shirts — Adult Sizes
Measurements in inches, based on the Next Level 6010 size chart.
| Size | Chest Width (laid flat) | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 16 3/4 | 26 1/2 | 7 3/8 |
| S | 18 1/4 | 27 1/2 | 7 3/4 |
| M | 19 3/4 | 28 1/2 | 8 1/8 |
| L | 21 1/4 | 29 1/2 | 8 1/2 |
| XL | 22 3/4 | 30 1/2 | 8 7/8 |
| 2XL | 24 3/4 | 31 1/2 | 9 1/4 |
| 3XL | 26 3/4 | 32 1/2 | 9 5/8 |
Body length and chest width tolerance: 1/2 inch for all listed sizes. Size availability varies by product.
Tigers Diamond Light Weight Hoodie — Adult Sizes
This hoodie is available in adult sizes only. These measurements apply only to the Tigers Diamond Light Weight Hoodie (Sport-Tek ST406), not to other apparel styles.
| Size | Chest Width (inches) | Body Length (inches) |
|---|---|---|
| S | 20 | 27 3/4 |
| M | 21 1/2 | 28 3/4 |
| L | 23 | 29 3/4 |
| XL | 24 1/2 | 30 3/4 |
| 2XL | 26 | 31 3/4 |
For the hoodie, chest width is measured across the chest one inch below the armhole with the garment laid flat. Body length is measured from the high point of the shoulder to the finished hem at the back.
Measurements are taken with the garment laid flat. Fits true to size; size up for a looser fit.